| Nippon Motors, Inc. |
800-416-3626 Pacific Time |
||||||||
|
Quality Japanese Used Engines and Transmissions |
|||||||||
| HOME | PRICE | WARRANTY | FAQS | ORDER/REQUEST | COMPLETE CARS | ON SALE | WAREHOUSE | GALLERY | DIRECTIONS |
SUBARU Used Engines
| YEAR | CAR MODEL & DESCRIPTIONS | TYPE | DISP | CYL | PRICE |
| 85-94 | Subaru DL, GL, GLF, Brat, XT Coupe, Carb or Single Intake Port FI | EA82 (Carb or FI) - 1Port | 1.8 | 4 | $550 |
| 85-94 | XT coupe, Loyale, Dual Intake Port FI | EA82 (FI) - 2Port | 1.8 | 4 | $550 |
| 85-91 | XT coupe, Loyale, Turbo | EA82T | 1.8 | 4 | $550 |
| 89-95 | Legacy, SOHC, 16 Valve, Non-Turbo | EJ22E | 2.2 | 4 | $950 |
| 95-99 | Legacy, Impreza, Forester, DOHC, 16 Valve | EJ25DE | 2.5 | 4 | $995 |
| Performance Engine | EJ20 (DOHC) | 2.0 | 4 | $450 | |
| Performance Engine, Turbo | EJ20T (DOHC) | 2.0 | 4 | $850 | |
| Performance Engine, Twin Turbo | EJ20TT (DOHC) | 2.0 | 4 | $950 | |
| Performance Engine | EJ22 (SOHC) | 2.2 | 4 | $950 | |
| 91-98 | SVX, DOHC, 24 Valve | EG33 | 3.3 | 6 | $1500 |
| 88-91 | XT Coupe, SOHC, Flat 6, FWD | ER27 | 2.7 | 6 | $1700 |
SUBARU Used Transmissions
| YEAR | CAR MODEL & DESCRIPTION | TYPE | PRICE |
| 85-89 | DL, GL, DX, 4 Cylinder, Auto 4x4 (OD), Manual (4x4) | AT/MT | $245 |
| 90-up | Legacy, 4 Cylinder, 4x4 | AT/MT | $550 |
e-mail: info@nippon-motors.com