| Nippon Motors, Inc. |
800-416-3626 Pacific Time |
||||||||
|
Quality Japanese Used Engines and Transmissions |
|||||||||
| HOME | PRICE | WARRANTY | FAQS | ORDER/REQUEST | COMPLETE CARS | ON SALE | WAREHOUSE | GALLERY | DIRECTIONS |
MAZADA Used Engines
| YEAR | CAR MODEL & DESCRIPTIONS | TYPE | DISP | CYL | PRICE |
| 85-89 | 323, SOHC, FWD | B6 | 1.6 | 4 | $395 |
| 87-99 | 929, MPV, SOHC, 18 Valve | JE | 3.0 | 6 | $795 |
| 89-91 | 929 or 929S, DOHC, (JE26 stamped on block) | JE26 | 3.0 | 6 | $750 |
| 91-95 | 929, DOHC, 24 Valve (JE48 stamped behind head) | JE48 | 3.0 | 6 | $850 |
| 90-95 | Miata, MX-3, Mercury Capri, FWD, DOHC, 16 Valve | B6 | 1.6 | 4 | $650 |
| 92-96 | MX-3, 24 Valves | K8 (DOHC) | 1.8 | 6 | $550 |
| 92-99 | MX6, 626, DOHC, 24 Valve, Aluminum Block | KL | 2.5 | 6 | $795 |
| 95-99 | MX6, 626, DOHC, 16 Valve, Crank angle sensor | FS | 2.0 | 4 | $850 |
| Performance Engine | KL (ZE) | 2.5 | 6 | $850 | |
| 95-99 | Protege, FWD | Z5 | 1.5 | 4 | $350 |
| COSMO (Twin Turbo) | 20B-TT | 2.0 | 4 | CALL |
MAZDA Used Transmissions
| YEAR | CAR MODEL & DESCRIPTION | TYPE | PRICE |
| 86-89 | 323, with O/D, 4 Cylinder | AT | $395 |
| 84-92 | 626, with O/D, 4 Cylinder, (Except 87) | AT | $450 |
| 90-up | 929, MPV, 3 Section Housing, 6 Cylinder | AT | $550 |
| 90-up | 929, MPV, 4 Section Housing, 6 Cylinder | AT | $550 |
e-mail: info@nippon-motors.com