| Nippon Motors, Inc. |
800-416-3626 Pacific Time |
||||||||
|
Quality Japanese Used Engines and Transmissions |
|||||||||
| HOME | PRICE | WARRANTY | FAQS | ORDER/REQUEST | COMPLETE CARS | ON SALE | WAREHOUSE | GALLERY | DIRECTIONS |
HONDA Used Engines
| YEAR | CAR MODEL & DESCRIPTIONS | TYPE | DISP | CYL | PRICE |
| 94-97 | Accord, SOHC, 16 Valve, VTEC or NON-VTEC | F22B1 | 2.2 | 4 | $595 |
| 88-91 | Civic, CRX, SOHC, 16 Valves | D15B | 1.5 | 4 | $425 |
| 88-91 | Civic, CRX, Si, SOHC | ZC/D16A6 | 1.6 | 4 | $425 |
| 92-95 | Civic VX, SOHC, 16 VAlve, VTEC-E(economy) | D15Z1 | 1.5 | 4 | $375 |
| 92-95 | Civic, Del Sol, SOHC, 16 Valves, VTEC, EX, Si | D16Z6 | 1.6 | 4 | $650 |
| 92-95 | Civic, Del Sol, SOHC, 16 Valves, VTEC, Ex, Si, Replaces D16Z6 | D15B | 1.5 | 4 | $450 |
| 92-95 | Civic, Del Sol, SOHC, 16 Valves, Non-VTEC | ZC/D16A6 | 1.6 | 4 | $425 |
| 92-95 | Civic Del Sol, D15B, SOHC, 16 Valve, 92 HP, 24mm Crank snout | D15B | 1.5 | 4 | $425 |
| 96-99 | Civic DX, SOHC, 16 Valve, Non-VTEC | D16Y7 | 1.6 | 4 | $650 |
| 96-99 | Civic DX, SOHC, 16 Valve, Non-VTEC, Replaces D16Y7 | D15B | 1.5 | 4 | $450 |
| 97-99 | CR-V, DOHC, 16 Valve | B20B | 2.0 | 4 | $695 |
| 88-91 | Performance Engine, non-VTEC, 1st Gen, 130hp, engine only | ZC (DOHC) | 1.6 | 4 | $750 |
| Performance Engine, non-VTEC, 1st Gen, 130hp, Engine + 5 Speed Trans | ZC (DOHC) | 1.6 | 4 | $895 (combo) | |
| 92-95 | Performance Engine, non-VTEC, 2nd Gen, 130hp, engine only | ZC (DOHC) | 1.6 | 4 | $650 |
| Performance Engine, non-VTEC, 2nd Gen, 130hp, Engine + 5 Speed Trans | ZC (DOHC) | 1.6 | 4 | $850 (combo) | |
| Performance Engine, non-VTEC, 2nd Gen, 130hp, Engine + 5 Speed Trans + ECU | ZC (DOHC) | 1.6 | 4 | $995 (combo) | |
| 88-91 | Performance Engine, VTEC, 1st Gen, 160hp, engine only | B16A1 | 1.6 | 4 | $750 |
| 88-91 | Performance Engine, VTEC, 1st Gen, 160hp, Engine + Cable Type Transmission | B16A1 | 1.6 | 4 | $1450 |
| 88-91 | Performance Engine, VTEC, 1st Gen, 160hp, Engine + Cable Type Transmission + ECU | B16A1 | 1.6 | 4 | $1650 (combo) |
| 92-95 | Performance Engine, VTEC, 2nd Gen, 170hp, engine only | B16A | 1.6 | 4 | $950 |
| Performance Engine, VTEC, 2nd Gen, Engine + 5 Speed Trans (Hydraulic) + ECU | B16A | 1.6 | 4 | $1950 (combo) | |
| Performance Engine, VTEC, 2nd Gen, Engine + 5 Speed Trans (Hydraulic) + ECU + LSD | B16A | 1.6 | 4 | $2250 (combo) | |
| 96-up | Performance Engine, VTEC, 3rd Gen, Engine + 5 Speed Trans (Hydraulic) + ECU | B16A | 1.6 | 4 | $2850 (combo) |
| Performance Engine, VTEC, Engine + Trans + ECU | B16B (Type R) | 1.6 | 4 | $4250 (combo) | |
| 94-95 | Performance Engine, non-VTEC, DOHC, Engine only | B18B | 1.8 | 4 | $895 |
| 92-95 | Performance Engine, VTEC, Engine + Trans + ECU | B18C1 (GSR) | 1.8 | 4 | $2950 (combo) |
| Performance Engine, VTEC, Engine Only | B18C1 (GSR) | 1.8 | 4 | $1950 | |
| Performance Engine, VTEC, Engine + Trans + ECU | B18C5 (Type R) | 1.8 | 4 | $4500 | |
| Performance Engine, non-VTEC, DOHC | B20B | 2.0 | 4 | $695 | |
| 92-95 | Performance Engine, VTEC, engine only | H22A | 2.2 | 4 | $975 |
| Performance Engine, VTEC, Engine + Trans | H22A | 2.2 | 4 | $1750 (combo) | |
| Performance Engine, VTEC, Engine + Trans + ECU | H22A | 2.2 | 4 | $2000 (combo) | |
| Performance Engine, VTEC, engine only | J32A | 3.2 | 6 | CALL | |
| 88 | Prelude, SOHC, Carb, 12 Valve | B20A3 | 2.0 | 4 | $550 |
| 88-91 | Prelude, FI, DOHC, 16 Valve | B20A5 | 2.0 | 4 | $595 |
HONDA Used Transmissions
| YEAR | CAR MODEL & DESCRIPTION | TYPE | PRICE |
| 90-93 | Accord | AT | $425 |
| 84-87 | Civic | AT | $150 |
| 88-91 | Civic 20 or 21 splines | MT | $295 |
| 88-91 | Civic | AT | $220 |
| 92-95 | Civic (non-Si Model Only) | MT | $350 |
| 92-95 | Civic | AT | $350 |
e-mail: info@nippon-motors.com