| Nippon Motors, Inc. |
800-416-3626 Pacific Time |
||||||||
|
Quality Japanese Used Engines and Transmissions |
|||||||||
| HOME | PRICE | WARRANTY | FAQS | ORDER/REQUEST | FRONT CLIP | ON SALE | WAREHOUSE | GALLERY | DIRECTIONS |
ACURA Used Engines
| YEAR | CAR MODEL & DESCRIPTIONS | TYPE | DISP | CYL | PRICE |
| 86-87 | Integra (Brown Valve Cover) | ZC (DOHC)/D16A | 1.6 | 4 | $695 |
| 88-90 | Legend, Sterling | C27A | 2.7 | 6 | $750 |
| 91-92 | Legend | C32A | 3.2 | 6 | $925 |
| 93-95 | Legend | C32A, Type II | 3.2 | 6 | $925 |
| 91-94 | Vigor | G25A | 2.5 | 5 | $550 |
| 94-UP | Integra LS/RS/GS | B18B | 1.8 | 4 | $895 |
| 97-98 | CR-V | B20B | 2.0 | 4 | $725 |
| 98-03 | TL, SOHC, VTEC | J32A | 3.2 | 6 | CALL |
| 97-99 | Acura CL | J30A | 3.0 | 6 | $845 |
ACURA Used Transmissions
| YEAR | CAR MODEL & DESCRIPTION | TYPE | PRICE |
| 90 | Integra | AT | $350 |
| 90 | Legend | AT | $550 |
| 91-93 | Integra | AT | $350 |
| 91-94 | Vigor | AT | $450 |
e-mail: info@nippon-motors.com